Combustibles | Precios |
---|---|
Gasolina Premium | RD$ 248.10 |
Gasolina Regular | RD$ 233.50 |
Gasoil Óptimo | RD$ 197.50 |
Gasoil Regular | RD$ 181.10 |
Kerosene | RD$ 168.90 |
Gas Licuado de Petróleo (GLP) | RD$ 128.10 |
Gas Natural Vehicular (GNV) | RD$ 28.97 |
Etiquetas
Económicas
Combustibles | Precios |
---|---|
Gasolina Premium | RD$ 248.10 |
Gasolina Regular | RD$ 233.50 |
Gasoil Óptimo | RD$ 197.50 |
Gasoil Regular | RD$ 181.10 |
Kerosene | RD$ 168.90 |
Gas Licuado de Petróleo (GLP) | RD$ 128.10 |
Gas Natural Vehicular (GNV) | RD$ 28.97 |
Our website uses cookies to improve your experience. Learn more
Aceptar